2024 Big Rock Hookups & Activity
Activity Feed
THE BIG ROCK BLUE MARLIN TOURNAMENT MAKES SPORTFISHING HISTORY WITH INDUSTRY RECORD PAYOUTS06/17/24 @ 3:45 PMGAME TIME Wins the 66th Annual Big Rock Tournament; Three Teams Each Take Home Over $1.8 Million in Historic Payouts The 66th Annual Big Rock Blue Marlin Tournament, presented by Jarrett Bay Boatworks, featured a record-breaking fleet of 302 boats competing for a staggering total purse of $7,562,700. For the first time in sportfishing tournament history, the top three teams each won over $1.8 million! GAME TIME was crowned the winner of the Big Rock Tournament with their 516lb blue marlin, which dominated the leaderboard all week. They claimed the Levels I, II, III, and IV prizes, totaling $1,816,375. RELEASE earned the title of Fabulous Fishermen by securing the Level V win on Day 1 for boating the first 500lb blue marlin of the tournament. Their 504lb catch not only placed them second overall but also brought in a top payout of $2,215,325 (Level I-IV: $485,575 + Level V: $1,729,750). The 64′ Jarrett Bay, BUILDER’S CHOICE, demonstrated that it pays to play. Their 431.8lb blue marlin earned them $1,479,000 in the Level VI: Prime Storage Super 20 Division (a $20,000 calcutta), plus an additional $323,050 for their third-place finish in Levels I, II, III, and IV, totaling $1,802,050. AVA D’s 46.2lb mahi set a new benchmark in the Level VII: Dolphin Winner Take All Division, sponsored by Parker Boats. The crew earned $603,500 for their catch, which is a record payout for a dolphin in any tournament globally! SANDBOB prevailed in the Level VIII Release Division, earning $150,875 plus a daily prize of $50,291.67, for a grand total of $201,167. The team accumulated 2250 points by releasing five blue marlin and two white marlin within four days of fishing. HONKY TONK won the Level IX Non-Sonar Release Division for releasing three blue marlin, earning a total of $114,750 – $86,062.50 for the weekly prize and $28,687.50 for a daily prize. TOP SHOT secured the top spot in the Level X & XI Outboard Divisions with four blue marlin releases, earning $50,575. 268 billfish were released during the tournament – 196 blue marlin, 35 white marlin and 37 sailfish. Teams had multiple opportunities to win part of the $7.5 million purse through daily release cash prizes, overall release point winners, along with daily and weekly prizes for the heaviest dolphin, tuna, and wahoo. GAME TIME Wins the 66th Annual Big Rock Tournament; Three Teams Each Take Home Over $1.8 Million in Historic Payouts The 66th Annual Big Rock Blue Marlin Tournament, presented by Jarrett Bay Boatworks, featured a record-breaking fleet of 302 boats competing for a staggering total purse of $7,562,700. For the first time in sportfishing tournament history, the top three teams each won over $1.8 million! GAME TIME was crowned the winner of the Big Rock Tournament with their 516lb blue marlin, which dominated the leaderboard all week. They claimed the Levels I, II, III, and IV prizes, totaling $1,816,375. RELEASE earned the title of Fabulous Fishermen by securing the Level V win on Day 1 for boating the first 500lb blue marlin of the tournament. Their 504lb catch not only placed them second overall but also brought in a top payout of $2,215,325 (Level I-IV: $485,575 + Level V: $1,729,750). The 64′ Jarrett Bay, BUILDER’S CHOICE, demonstrated that it pays to play. Their 431.8lb blue marlin earned them $1,479,000 in the Level VI: Prime Storage Super 20 Division (a $20,000 calcutta), plus an additional $323,050 for their third-place finish in Levels I, II, III, and IV, totaling $1,802,050. AVA D’s 46.2lb mahi set a new benchmark in the Level VII: Dolphin Winner Take All Division, sponsored by Parker Boats. The crew earned $603,500 for their catch, which is a record payout for a dolphin in any tournament globally! SANDBOB prevailed in the Level VIII Release Division, earning $150,875 plus a daily prize of $50,291.67, for a grand total of $201,167. The team accumulated 2250 points by releasing five blue marlin and two white marlin within four days of fishing. HONKY TONK won the Level IX Non-Sonar Release Division for releasing three blue marlin, earning a total of $114,750 – $86,062.50 for the weekly prize and $28,687.50 for a daily prize. TOP SHOT secured the top spot in the Level X & XI Outboard Divisions with four blue marlin releases, earning $50,575. 268 billfish were released during the tournament – 196 blue marlin, 35 white marlin and 37 sailfish. Teams had multiple opportunities to win part of the $7.5 million purse through daily release cash prizes, overall release point winners, along with daily and weekly prizes for the heaviest dolphin, tuna, and wahoo. | ||
PIPE DOWN lands in 4th!06/15/24 @ 7:49 PMPIPE DOWN's 425.1 lb catch landed Capt. Jeff and his team 4th place for the week. Congratulations to Builder's Choice for capturing the Prime Storage Super 20 Level in the final hour. Stay tuned for our complete list of winners of the 66th Annual Big Rock Tournament! 1st Place: GAME TIME PIPE DOWN's 425.1 lb catch landed Capt. Jeff and his team 4th place for the week. Congratulations to Builder's Choice for capturing the Prime Storage Super 20 Level in the final hour. Stay tuned for our complete list of winners of the 66th Annual Big Rock Tournament! 1st Place: GAME TIME | ||
Pipe DownTodd Luke weighed a 425.1 lbs blue marlin Sat @ 7:10 PM | ||
J&BSkip Dickson weighed a 18.0 lbs wahoo Sat @ 6:33 PM | ||
Barbara BMorgan Morgan weighed a 27.7 lbs wahoo Sat @ 6:28 PM | ||
SandbobAndy Moyes weighed a 27.2 lbs tuna Sat @ 6:25 PM | ||
RainmakerJon Kokinchak weighed a 20.5 lbs dolphin Sat @ 6:20 PM | ||
Reel CurrentShaun Gagnon weighed a 20.2 lbs dolphin Sat @ 6:20 PM | ||
PIPE DOWN is ON THE WAY!06/15/24 @ 6:16 PMPIPE DOWN boated their blue & will arrive at 6:30PM. None of the three blues weighed this afternoon met tournament minimum requirements; therefore, the fish were disqualified. PIPE DOWN boated their blue & will arrive at 6:30PM. None of the three blues weighed this afternoon met tournament minimum requirements; therefore, the fish were disqualified. | ||
RainmakerNate Branstein weighed a 19.5 lbs dolphin Sat @ 6:15 PM | ||
Developin' HabitsJimmy Whitley weighed a 23.6 lbs wahoo Sat @ 6:08 PM | ||
Fin PlannerStuart O'Neal weighed a 21.7 lbs dolphin Sat @ 5:56 PM | ||
Waste KnotRuffin Poole weighed a 35.5 lbs tuna Sat @ 5:52 PM | ||
C-StudentAndrew Coumanis weighed a 14.4 lbs dolphin Sat @ 5:44 PM | ||
C-StudentAndrew Coumanis weighed a 15.3 lbs dolphin Sat @ 5:40 PM | ||
MicabeTrey Hewlett weighed a 25.9 lbs wahoo Sat @ 5:32 PM | ||
DECOYBrewer Owen weighed a 20.6 lbs dolphin Sat @ 5:27 PM | ||
Wasting TimeKristi Manning weighed a 14.9 lbs wahoo Sat @ 5:25 PM | ||
Sandy GirlGeorge Davis weighed a 22.0 lbs dolphin Sat @ 5:21 PM | ||
Fin PrintDustin Johnson weighed a 13.6 lbs dolphin Sat @ 5:20 PM | ||
Boobie TrapTyler McKnight weighed a 18.8 lbs wahoo Sat @ 5:20 PM | ||
Play It By EarAngie Schoman weighed a 13.8 lbs wahoo Sat @ 5:17 PM | ||
WBHarrison Botros weighed a 14.3 lbs dolphin Sat @ 5:14 PM | ||
Reel DestructionJosh Brown weighed a 16.1 lbs dolphin Sat @ 5:08 PM | ||
Full CryWeighed a 320.0 lbs dq'd blue marlin Sat @ 4:50 PM | ||
A-Salt-WeaponWeighed a 386.0 lbs dq'd blue marlin Sat @ 4:43 PM | ||
Pipe DownTodd Luke weighed a 425.1 lbs blue marlin Sat @ 7:10 PM | ||
WasabiBoated a dq'd blue marlin Sat @ 4:30 PM | ||
Sally GirlChauncey Krahenbill released a blue marlin. Sat @ 3:21 PM | ||
LINES OUT!06/15/24 @ 3:12 PMThat's a wrap for Day 6 offshore! SALLY GIRL and PIPE DOWN are still hooked up. Looks like we had 56 blue marlin, 11 whites & 10 sailfish released today! 3 boated blues are en route to Big Rock Landing, tune in to Big Rock TV or come down and witness the excitement for yourself! That's a wrap for Day 6 offshore! SALLY GIRL and PIPE DOWN are still hooked up. Looks like we had 56 blue marlin, 11 whites & 10 sailfish released today! 3 boated blues are en route to Big Rock Landing, tune in to Big Rock TV or come down and witness the excitement for yourself! | ||
RetrieverLost (Pulled Hook). Sat @ 3:01 PM | ||
Wall HangerReleased a white marlin. Sat @ 2:59 PM | ||
Tail GunnerLost (Pulled Hook). Sat @ 2:55 PM | ||
C-StudentLost (Pulled Hook). Sat @ 2:53 PM | ||
SafariLost (Pulled Hook). Sat @ 2:53 PM | ||
Sally GirlChauncey Krahenbill released a blue marlin. Sat @ 3:21 PM | ||
SequelAnnabelle Kephart released a white marlin. Sat @ 2:51 PM | ||
C-StudentLost (Pulled Hook). Sat @ 2:53 PM | ||
SequelAnnabelle Kephart released a white marlin. Sat @ 2:51 PM | ||
Tail GunnerLost (Pulled Hook). Sat @ 2:55 PM | ||
SafariLost (Pulled Hook). Sat @ 2:53 PM | ||
Wall HangerReleased a white marlin. Sat @ 2:59 PM | ||
Big EyeLost (Pulled Hook). Sat @ 2:44 PM | ||
Double RReleased a white marlin. Sat @ 2:44 PM | ||
Big EyeLost (Pulled Hook). Sat @ 2:44 PM | ||
Double RReleased a white marlin. Sat @ 2:44 PM | ||
Pipe DownTodd Luke weighed a 425.1 lbs blue marlin Sat @ 7:10 PM | ||
Marlin GullReleased a blue marlin. Sat @ 2:34 PM | ||
3rd Boated Blue!06/15/24 @ 2:33 PMAfter an hour fight, FULL CRY boated their blue marlin- ETA 4:15 PM After an hour fight, FULL CRY boated their blue marlin- ETA 4:15 PM | ||
MercenariaChad Ballard released a white marlin. Sat @ 2:32 PM | ||
MercenariaChad Ballard released a white marlin. Sat @ 2:32 PM | ||
Salt RushLost (Pulled Hook). Sat @ 2:27 PM | ||
Salt RushLost (Pulled Hook). Sat @ 2:27 PM | ||
QualifierHans deBot released a blue marlin. Sat @ 2:22 PM | ||
Shifting GearsReleased a sailfish. Sat @ 2:21 PM | ||
Ashley LaurenRichard Dupree released a blue marlin. Sat @ 2:18 PM | ||
Marlin GullReleased a blue marlin. Sat @ 2:34 PM | ||
SeafixLost (Pulled Hook). Sat @ 2:17 PM | ||
Dem BoysReleased a sailfish. Sat @ 2:15 PM | ||
Full CryWeighed a 320.0 lbs dq'd blue marlin Sat @ 4:50 PM | ||
Reel HaulerLost (Pulled Hook). Sat @ 2:10 PM | ||
Pelagic Hunter IILost (Pulled Hook). Sat @ 2:09 PM | ||
LabradorJoe Thomann released a blue marlin. Sat @ 2:07 PM | ||
Pelagic Hunter IILost (Pulled Hook). Sat @ 2:09 PM | ||
LabradorJoe Thomann released a blue marlin. Sat @ 2:07 PM | ||
CAN DO TWOReleased a blue marlin. Sat @ 1:56 PM | ||
ReelentlessTyler Spain released a sailfish. Sat @ 1:55 PM | ||
Ann WarrickBrendan Strum released a blue marlin. Sat @ 1:52 PM | ||
ReelentlessTyler Spain released a sailfish. Sat @ 1:55 PM | ||
QualifierHans deBot released a blue marlin. Sat @ 2:22 PM | ||
Wave PaverJR Davis released a blue marlin. Sat @ 1:49 PM | ||
Demolished ProfitsBeecher Smith released a blue marlin. Sat @ 1:48 PM | ||
Reel HaulerLost (Pulled Hook). Sat @ 2:10 PM | ||
Reel TightNick Marcinowski released a white marlin. Sat @ 1:47 PM | ||
Wave PaverJR Davis released a blue marlin. Sat @ 1:49 PM | ||
Marsh MadnessLost (Pulled Hook). Sat @ 1:43 PM | ||
WingmanLuke Garner released a blue marlin. Sat @ 1:42 PM | ||
Marsh MadnessLost (Pulled Hook). Sat @ 1:43 PM | ||
Developin' HabitsLost (Wrong Species). Sat @ 1:39 PM | ||
Ashley LaurenRichard Dupree released a blue marlin. Sat @ 2:18 PM | ||
A-SALT-WEAPON ETA06/15/24 @ 1:36 PMWe just got word A-SALT-WEAPON is expected to arrive by 5PM. Back-to-back blues, you won't want to miss this! We just got word A-SALT-WEAPON is expected to arrive by 5PM. Back-to-back blues, you won't want to miss this! | ||
CAN DO TWOReleased a blue marlin. Sat @ 1:56 PM | ||
WhitecapsLost (Pulled Hook). Sat @ 1:34 PM | ||
Developin' HabitsLost (Wrong Species). Sat @ 1:39 PM | ||
WatertightChris Forsythe released a blue marlin. Sat @ 1:27 PM | ||
Demolished ProfitsBeecher Smith released a blue marlin. Sat @ 1:48 PM | ||
WingmanLuke Garner released a blue marlin. Sat @ 1:42 PM | ||
WatertightChris Forsythe released a blue marlin. Sat @ 1:27 PM | ||
Ann WarrickBrendan Strum released a blue marlin. Sat @ 1:52 PM | ||
Insane-OReleased a blue marlin. Sat @ 1:19 PM | ||
WhitecapsJohn T. Smith JR. released a blue marlin. Sat @ 1:15 PM | ||
TWO BOATED BLUES!06/15/24 @ 1:15 PMWASABI and A-SALT-WEAPON have both boated blue marlin & are headed to the scales. WASABI's ETA is 3:30pm. Kick off your weekend with us @ Big Rock Landing! WASABI and A-SALT-WEAPON have both boated blue marlin & are headed to the scales. WASABI's ETA is 3:30pm. Kick off your weekend with us @ Big Rock Landing! | ||
Full CryWeighed a 320.0 lbs dq'd blue marlin Sat @ 4:50 PM | ||
South WinLost (Pulled Hook). Sat @ 1:09 PM | ||
WhitecapsJohn T. Smith JR. released a blue marlin. Sat @ 1:15 PM | ||
Hog WildDean Bunce released a blue marlin. Sat @ 1:01 PM | ||
LockjawLost (Pulled Hook). Sat @12:56 PM | ||
LockjawLost (Pulled Hook). Sat @12:56 PM | ||
Desperado (NC)Gray Seegars released a blue marlin. Sat @12:50 PM | ||
A-Salt-WeaponWeighed a 386.0 lbs dq'd blue marlin Sat @ 4:43 PM |